Minimum wages in Tamil Nadu
Sr. No. | Scheduled Employment | Basic Minimum Wages | V.D.A. | Total Minimum Wages |
1 | Agarbathi Industry | 69.73 | 38.57 | 108.3 |
2 | Agriculture and works ancillary to Agriculture | |||
a) Men Workers for 6 hr | 100 | 0 | 100 | |
b) Women Workers for 5 hr | 85 | 0 | 85 | |
3 | Aerated Water Manufactory | 70 | 44.46 | 114.46 |
4 | Appalam Manufactory | 93.42 | 51.77 | 145.19 |
5 | Automobile Workshop | 109.15 | 60.42 | 169.57 |
6 | Auto Rickshaw and Taxi | 138.5 | 76.69 | 215.19 |
7 | Bakeries and Biscuits Manufactory | 78 | 42.24 | 120.24 |
8 | Bricks and Tiles Manufactory | 74 | 39.6 | 113.6 |
9 | Carpentry and Black Smith | 127 | 78.18 | 205.18 |
10 | Cashew Industry | 132.5 | 15.2 | 147.7 |
11 | Chemical and Fertilizers Industry | 87.42 | 48.23 | 135.65 |
12 | Cinema Industry | 128.73 | 71.07 | 199.8 |
13 | Coaching Academics that is to say tutorial | 51.92 | 36.23 | 88.15 |
colleges, Technical Institutes, Primary Schools, | ||||
run on commercial lines without Govt. grant other | ||||
than those run by Govt. and local bodies as the | ||||
case may be. | ||||
14 | Coconut Peeling Industry | 79 | 42.24 | 121.24 |
15 | Coir Manufactory | 90 | 53 | 143 |
16 | Coffee Curing Works | 73 | 39.6 | 112.6 |
17 | Construction or Maintenance of Road and in Building | 117 | 63.36 | 180.36 |
Operations | ||||
18 | Cotton Ginning , Pressing and Cotton Waste Industry | 91 | 51.76 | 142.76 |
19 | Distribution of Liquid Petroleum Gas Cylinders | 82.69 | 45.69 | 128.38 |
20 | Electronics Industry | 91 | 50.27 | 141.27 |
21 | Fire Works Manufactory | 31.5 | 61.04 | 92.54 |
22 | Food Processing Industry | 86.5 | 48.03 | 134.53 |
23 | Footwear Making Industries | 72.23 | 49.68 | 121.91 |
24 | Employment in Forestry | 39 | 72.15 | 111.15 |
25 | General Engineering & Fabrication Industry | 104 | 60.92 | 164.92 |
26 | Gunny Industry | 130 | 71.28 | 201.28 |
27 | Gold and Silver Articles Manufactory | 131 | 71.28 | 202.28 |
28 | Granite Industry | 130.26 | 72.07 | 202.33 |
29 | Handloom Silk Weaving Industry | Piece Rate | ||
30 | Handloom Weaving Industry | Piece Rate | ||
31 | Hotel and Restaurants | 98.85 | 72.6 | 171.45 |
32 | Hospitals and Nursing Homes | 107.19 | 59.38 | 166.57 |
33 | Laundries and Washing Cloths (including Woolen) | 140.5 | 76.56 | 217.06 |
34 | Leather Goods Manufactory | 72.23 | 49.68 | 121.91 |
35 | Loading and Unloading Operations in markets, shandies | 85 | 44.88 | 129.88 |
(fairs and market place) and other like places. | ||||
36 | Match Manufacturing | 68.5 | 36.96 | 105.46 |
37 | Mat Weaving and Basket Making | 75 | 39.6 | 114.6 |
38 | Medical & Sales representative | 129.73 | 72.09 | 201.82 |
39 | Motion Picture Industry | 103.07 | 56.84 | 159.91 |
40 | Neera Tapping | 154 | 84.48 | 238.48 |
41 | Any oil Mill | 83 | 47.72 | 130.72 |
42 | a) Paper and other incidental processes connected with | 87.27 | 48.23 | 135.5 |
machine made paper Industry | ||||
b) Paper and other incidental Processes connected with | 83.42 | 46.2 | 129.62 | |
Hand Made Paper | ||||
43 | Plantation | |||
a) Tea | 78 | 50.25 | 128.25 | |
b) Coffee | 77 | 50.25 | 127.25 | |
c) Rubber | 81.5 | 50.25 | 131.75 | |
44 | Power Loom Industry | 29 | 52.91 | 81.91 |
45 | Polythene Processing Foam Item and Plastic Manufactory | 47.12 | 87.88 | 135 |
46 | Printing Presses | 72.81 | 40.12 | 112.93 |
47 | Public Motor Transport | 137.3 | 76.15 | 213.45 |
48 | Rice Mill, Flour Mills and Dhall mills | 88.5 | 47.52 | 136.02 |
49 | Sago Industry | 94.5 | 53.61 | 148.11 |
50 | Salt Pans | 89 | 47.52 | 136.52 |
51 | Sea Food processing Industry | 79.92 | 44.38 | 124.3 |
52 | Security Guards | 90.35 | 49.77 | 140.12 |
53 | Sericulture Industry | 95 | 52.8 | 147.8 |
54 | Shops and Commercial Establishments | 78.88 | 43.65 | 122.53 |
55 | Silk Twisting Industry | 97 | 52.8 | 149.8 |
56 | Soap Manufactory | 122 | 71.08 | 193.08 |
57 | Synthetic Gem Cutting Industry | Piece Rate | ||
58 | Tailoring Industry | 70.19 | 38.58 | 108.77 |
59 | Textile mills (Apprentice) | 110 | 60.72 | 170.72 |
60 | Timber Industry | 132.5 | 71.28 | 203.78 |
61 | Tin Container Manufactory | 91 | 50.26 | 141.26 |
62 | Tobacco Manufactory | |||
a) Beedi making (other than beedi rolling) | 96.15 | 50.77 | 146.92 | |
b) Beedi Rolling (per 1000 beedis) | 37.2 | 48.62 | 85.82 | |
c) Scented and chewing Tobacco | 67.5 | 36.96 | 104.46 | |
d) Snuff Industry | 78 | 42.24 | 120.24 | |
63 | Guaranteed Time Rates of Wages Tobacco | (Guaranteed Time Rates) | ||
(including Beedi making) Manufactory | ||||
64 | Vessels Utensils Manufactory | 72 | 39.6 | 111.6 |
65 | Tanneries and Leather Goods Manufactory | 57 | 47.83 | 104.83 |
No comments:
Post a Comment