Income Tax format
Please input information in " Orange " cells only. | ||||||
INCOME TAX DECLARATION FORM CUM TAX CALCULATOR FOR THE YEAR 1.4.2011 TO 31.3.2012 | ||||||
EMPLOYEE ID (IMP) | Please select your City | Metro | ||||
NAME | Voluntary Provident Fund (VPF) % | 0% | ||||
DATE OF JOINING | April 1, 2011 | Gender | Male | |||
PAN NO. | - | |||||
INCOME 2011-12 | PM | PA | INVESTMENTS 2011-12 | 31-Mar-12 | DEDUCTIONS & INCOME TAX | |
360.00 | ||||||
Basic | 0 | 0 | PROVIDENT FUND | 0 | Salary_as_per_Sec_17_1 | 0 |
DA | 0 | 0 | VPF | 0 | ||
HRA | 0 | 0 | LIFE INSURANCE PREMIUM | 0 | Perquisites_under_Sec_17_2 | 0 |
Conveyance | 0 | 0 | PPF | 0 | ||
0 | 0 | ELSS | 0 | Total_Gross_Salary | 0 | |
0 | 0 | PENSION FUND (80CCC) | 0 | option | 0 | |
0 | 0 | ULIP | 0 | Deductions 80 C | 0 | |
0 | 0 | MUTUAL FUND (TAX SAVER) | 0 | Home Loan - Interest | 0 | |
Telephone | 0 | 0 | NSC | 0 | HRA Exemption | 0 |
Meal Coupons (tax free) | 0 | 0 | NSC INTEREST | 0 | Conveyance Exemption | 0 |
LTA | 0 | 0 | FIXED DEPOSIT IN SCHEDULED BANK | 0 | Profession Tax | 0 |
Medical | 0 | 0 | EDUCATION EXPENDITURE(CHILDREN) | 0 | Infrastructre Bond | 0 |
0 | 0 | Meal Coupons | 0 | |||
0 | 0 | PRINCIPLE AMOUNT OF HSG LOAN | 0 | LTA | 0 | |
0 | 0 | Medical | 0 | |||
0 | 0 | Total (1,00,000 MAX) | 0 | Mediclaim Self | 0 | |
0 | 0 | Mediclaim Parents (Sr) | 0 | |||
Cash Award | 0 | Other Bills Proof to save tax | TOTAL EXCEMPTIONS | 0 | ||
Incentive | 0 | option | 0 | |||
Bonus | 0 | LTA | 0 | TAXABLE INCOME | 0 | |
0 | Medical Max 15000 | 0 | INCOME TAX | 0 | ||
0 | SURCHARGE | 0 | ||||
0 | ||||||
EDU CESS | 0 | |||||
TOTAL TAX | 0 | |||||
TOTAL INCOME | 0 | 0 | TAX PER MONTH | 0 | ||
HRA CALCULATION | 0 | INTEREST ON HOUSING LOAN (1,50,000 MAX) | 0 | INCOME TAX | ||
HRA RECEIVED (A) | 0 | Mediclaim Premium u/s 80D (SELF Rs 15,000/-) | 0 | 180000 TO 500000 10 % | 0 | |
10 % 0F BASIC | 0 | Mediclaim u/s 80D (PARENTS Rs 15,000/- & Sr. Citizen 20000/-) | 0 | 500001 TO 800000 20 % | 0 | |
50% BASIC (40% Non Metro) | 0 | INFRASTRUCTURE BONDS ( NEW MAX 20000) | 0 | 800001 AND ABOVE 30 % | 0 | |
Rent Paid over 10% of Basic Salary (C) | 0 | Profession Tax | 0 | Women Rebate (-) | 0 | |
HRA exempt | 0 | 0 | TOTAL TAX | 0 | ||
HRA Taxable | 0 | HOUSE RENT PAID (PA) | 0 | |||
0 | ||||||
I am giving details of salaries & perquisites received by me during the year April 2011 to March 2012 from my previous employer (s) in the prescribed format( applicable to employees joined from April 2011 onwards) I further undertake to abide by the declaration given above and take the responsibility of informing the HR /Accounts/Payroll of any change latest by January 10, 2012 I also understand that in my personal tax assessment , I can be required by the assessing I.T.O. to substantiate the contents of the above declarations. I hereby solemnly declare that to the best of my knoweledge and belief, the information given above is correct and complete. | ||||||
Date : | Signature of Employee | |||||
Place : | ||||||
No comments:
Post a Comment