Jeevan Saral Plan-All in One Plan
Ø Jeevan Saral is just like Saving Account.
Ø Jeevan Saral is just like Recurring Account.
Ø Jeevan Saral is just like One P.P.F / G.P.F Account.
Ø Jeevan Saral is just like Endowment Policy.
Ø Jeevan Saral is just like Money Back Policy.
Ø Jeevan Saral is just like Pension Plan.
Ø Jeevan Saral is just like Marriage Plan.
Ø Jeevan Saral is just like Education Plan.
Ø Jeevan Saral is just like Children Plan.
Ø Jeevan Saral is just like Term Plan.
Special Features:
ü High risk cover at low premium
ü Extended risk cover for one year after 3 years premium payment.
ü Optional higher cover through Term Riders
ü The policyholder can choose a maximum term but can surrender at any time
ü without any surrender penalty or loss after 5 years
ü Any number of withdrawals through partial surrendering
ELIGIBILITY CONDITIONS AND OTHER RESTRICTIONS:
v Age at entry : Minimum 12 (completed) and maximum 60 years nearest
v Age at maturity: Maximum 70 years.
v Term: All terms from 10 to 35 years.
v Premium : Minimum premium of Rs.250/- per month for entry age
v up to 49 years and Rs.400/- per month for entry age 50
v Years and above. There will be no limit on the maximum
v Premium per month.
v Mode : Yearly, Half-yearly, Quarterly and Monthly under Salary
v Saving Scheme
v In case of term rider, minimum and maximum age at entry will be 18 and 50 years
v Respectively. Further minimum sum assured will be Rs.1 lakh.
Jeevan Saral by Lic of India call us on 7893007774 for New policy, Save Tax
Benefit of LIC Scheme:
- LIC Monthly Recurring type Scheme
- This is like a Post office or Recurring Deposit Scheme. You can deposit Yearly, Hly, Quarterly or Monthly (ECS) in LIC scheme
- Maturity received in LIC scheme is Tax Free under section 10-10d of income Tax act.
- You can withdraw partial of full amount if necessary after 10 years.
- The amount deposited in LIC is exempted under section 80c of income Tax act.
- You can continue LIC scheme after 10 years.
- In case of death 250 times monthly premium + Total Premium paid - (1st years premium & Extra premium paid ) + LA if any payable.
- If you forget to take maturity at the end of 10 years, You can get return beyond 10 years in LIC scheme. This is not available in Post office scheme.
ATM Plan 165 Jeevan Saral by LIC of
Invest Rs. 500, 750, 1000, 1500, 2000, 3000, 4000,
Term | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10244 | 15366 | 20488 | 30732 | 40976 | 61464 | 81952 |
4 | 16398 | 24597 | 32796 | 49194 | 65592 | 98388 | 131184 |
5 | 23630 | 35445 | 47260 | 70890 | 94520 | 141780 | 189040 |
6 | 29395 | 44093 | 58790 | 88185 | 117580 | 176370 | 235160 |
7 | 35405 | 53108 | 70810 | 106215 | 141620 | 212430 | 283240 |
8 | 41670 | 62505 | 83340 | 125010 | 166680 | 250020 | 333360 |
9 | 48235 | 72353 | 96470 | 144705 | 192940 | 289410 | 385880 |
10 | 106452 | 159679 | 212904 | 319356 | 425808 | 638712 | 851616 |
11 | 125051 | 187577 | 250101 | 375152 | 500203 | 750304 | 1000406 |
12 | 145366 | 218049 | 290733 | 436099 | 581465 | 872198 | 1162930 |
13 | 168170 | 252255 | 336340 | 504510 | 672680 | 1009019 | 1345359 |
14 | 193640 | 290460 | 387280 | 580920 | 774560 | 1161839 | 1549119 |
15 | 222198 | 333298 | 444397 | 666595 | 888794 | 1333190 | 1777587 |
16 | 251683 | 377525 | 503366 | 755050 | 1006733 | 1510099 | 2013466 |
17 | 283970 | 425956 | 567940 | 851910 | 1135880 | 1703820 | 2271760 |
18 | 319410 | 479115 | 638819 | 958229 | 1277638 | 1916457 | 2555276 |
19 | 358190 | 537285 | 716380 | 1074570 | 1432760 | 2149140 | 2865520 |
20 | 400740 | 601110 | 801480 | 1202220 | 1602960 | 2404440 | 3205920 |
21 | 447291 | 670938 | 894583 | 1341874 | 1789166 | 2683749 | 3578332 |
22 | 498358 | 747537 | 996716 | 1495074 | 1993433 | 2990149 | 3986865 |
23 | 554219 | 831329 | 1108438 | 1662657 | 2216876 | 3325314 | 4433752 |
24 | 615497 | 923247 | 1230995 | 1846492 | 2461989 | 3692984 | 4923979 |
25 | 682551 | 1023826 | 1365101 | 2047652 | 2730202 | 4095304 | 5460405 |
26 | 756115 | 1134172 | 1512229 | 2268344 | 3024459 | 4536688 | 6048917 |
27 | 836630 | 1254944 | 1673259 | 2509889 | 3346518 | 5019778 | 6693037 |
28 | 924976 | 1387463 | 1849951 | 2774927 | 3699902 | 5549853 | 7399805 |
29 | 1021894 | 1532841 | 2043788 | 3065682 | 4087577 | 6131365 | 8175153 |
30 | 1128256 | 1692384 | 2256511 | 3384767 | 4513022 | 6769533 | 9026044 |
31 | 1244562 | 1866843 | 2489123 | 3733685 | 4978246 | 7467370 | 9956493 |
32 | 1372529 | 2058794 | 2745059 | 4117588 | 5490117 | 8235176 | 10980234 |
33 | 1512585 | 2268878 | 3025170 | 4537756 | 6050341 | 9075511 | 12100682 |
34 | 1666466 | 2499699 | 3332932 | 4999399 | 6665865 | 9998797 | 13331730 |
35 | 1835551 | 2753326 | 3671102 | 5506652 | 7342203 | 11013305 | 14684407 |
LIC v/s Monthly Recurring Scheme
Maturity at the end of 10 years in Monthly Scheme
|